iQOO 9 256GB
- 6.56 inches (16.66 cm)
- Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680)
- 8 GB RAM + 128 GB 12 GB RAM + 256 GB
- 48 MP + 13 MP + 13 MP
- 16 MP
- 4350 mAh
₹42,990.00
Specification: iQOO 9 256GB
General
| Launch Date | February 23, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 888 Plus |
| Processor | Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Adreno 660 |
| Ram | 8 GB RAM + 128 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | AMOLED |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 1080x2376 px (FHD+) |
| Refresh Rate | 120 Hz |
| Pixel Density | 398 ppi |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 159.1 mm |
| Width | 75.1 mm |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Dual LED Flash |
| Rear Camera | 48 MP + 13 MP + 13 MP |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | UHD @30 fps FHD @30 fps |
Front Camera
| Flash | Yes, Dual LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | FHD @30 fps HD @30 fps |
Battery
| Capacity | 4350 mAh |
| Quick Charging | Yes, 120W Flash Charging, 100% in 18 minutes |
| Battery type | Li-ion |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 4G bands |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |








There are no reviews yet.