iQOO 7
- 6.62 inches (16.81 cm)
- Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB
- 48 MP + 13 MP + 2 MP
- 16 MP
- 4400 mAh
₹19,990.00
Specification: iQOO 7
General
| Launch Date | May 1, 2021 (Official) |
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 870 |
| Processor | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| Graphics | Adreno 650 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | AMOLED |
| Screen Size | 6.62 inches (16.81 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Peak Brightness | 1300 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 398 ppi |
| Screen to Body Ratio (claimed by the brand) | 91.4 % |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.3 mm |
| Width | 76.3 mm |
| Thickness | 8.4 mm |
| Weight | 196 grams |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Rear Camera | 48 MP + 13 MP + 2 MP |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @30 fps Full HD @30 fps |
Front Camera
| Flash | Yes, Dual-color LED Flash |
| Front Camera Video Recording | Full HD @30 fps |
Battery
| Capacity | 4400 mAh |
| Quick Charging | Yes, 66W Flash Charging, 100% in 22 minutes |
| Battery type | Li-ion |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 4G bands |
| SAR Value | Head: 0.97 W/kg, Body: 0.76 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |








There are no reviews yet.