iQOO 15 Apex
- 6.85 inches (17.4 cm)
- Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon)
- 12 GB RAM + 256 GB 16 GB RAM + 512 GB
- 50 MP + 50 MP + 50 MP
- 32 MP
- 7000 mAh
₹85,999.00
Specification: iQOO 15 Apex
General
| Launch Date | April 1, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 5 Years |
| Security Updates | 7 Years |
| Custom UI | Origin OS |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 840 |
| Ram | 12 GB RAM + 256 GB 16 GB RAM + 512 GB |
| RAM Type | LPDDR5X Ultra |
Display
| Display Type | AMOLED |
| Screen Size | 6.85 inches (17.4 cm) |
| Resolution | 1440x3168 px (QHD+) |
| Peak Brightness | 6000 nits |
| HBM Brightness | 2600 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 508 ppi |
| Screen to Body Ratio (claimed by the brand) | 94.37 % |
Design
| Height | 163.65 mm |
| Width | 76.80 mm |
| Thickness | 8.14 mm |
| Weight | 216.2 grams |
| Build Material | Back: Glass |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Image Resolution | 6150 x 8150 Pixels |
| Camera Features | DigitalZoom |
| Video Recording | Full HD @30/60/120/240 fps |
| Video Recording Features | Slow Motion |
Front Camera
| Front Camera Autofocus | No |
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes |
| Front Camera Video Recording | Full HD @30/60 fps |
Battery
| Capacity | 7000 mAh |
| Quick Charging | Yes, 100W Flash Charging |
| Wireless Charging | Yes, 40W Wireless Charging |
| Battery type | Silicon Carbon |
Storage
| Internal Memory | 256 GB / 512 GB |
| Storage Type | UFS 4.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 7 (802.11 a/ac/be/ax), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |



There are no reviews yet.