iQOO 12 Pro
- 6.78 inches (17.22 cm)
- Octa core (3.3 GHz, Single core, Cortex X4 + 3 GHz, Dual core, Cortex A720 + 3.2 GHz, Tri core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520)
- 16 GB RAM + 256 GB
- 5100 mAh
Specification: iQOO 12 Pro
General
| Operating System | Android v14 |
| Custom UI | Origin OS |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Octa core (3.3 GHz, Single core, Cortex X4 + 3 GHz, Dual core, Cortex A720 + 3.2 GHz, Tri core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| Ram | 16 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1440x3200 px (QHD+) |
| Peak Brightness | 3000 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 518 ppi |
| Screen to Body Ratio (claimed by the brand) | 92.42 % |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 164.6 mm |
| Width | 75.4 mm |
| Thickness | 8.6 mm |
| Weight | 205 grams |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 8k @30 fps 4k @30 fps |
| Video Recording Features | Slow Motion |
Front Camera
| Flash | Yes, Dual LED Flash |
| Front Camera Video Recording | Full HD @30 fps |
Battery
| Capacity | 5100 mAh |
| Quick Charging | Yes, 120W Flash Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 4.0 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |



There are no reviews yet.