Apple iPhone Duo 2TB
- 7.6 inches (19.3 cm)
- Hexa Core (Dual core + Quad core)
- 12 GB RAM + 256 GB 12 GB RAM + 512 GB 12 GB RAM + 1 TB 12 GB RAM + 2 TB
- 48 MP + 48 MP
- 12 MP
- 5800 mAh
₹449,900.00
Specification: Apple iPhone Duo 2TB
General
| Launch Date | September 9, 2026 (Official) |
| Operating System | iOS v27 |
Performance
| Chipset | Apple A20 Pro |
| Processor | Hexa Core (Dual core + Quad core) |
| Architecture | 64 bit |
| Fabrication | 2 nm |
| Graphics | Apple GPU (seven-core graphics) |
| Ram | 12 GB RAM + 256 GB 12 GB RAM + 512 GB 12 GB RAM + 1 TB 12 GB RAM + 2 TB |
Display
| Display Type | Super Retina XDR OLED |
| Screen Size | 7.6 inches (19.3 cm) |
| Resolution | 1878x2670 px |
| Peak Brightness | 3000 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 4:3 |
| Pixel Density | 430 ppi |
| Screen to Body Ratio (claimed by the brand) | 90.6 % |
| Screen Protection | Yes |
| Bezel-less display | Yes |
| HDR 10 / HDR+ support | Yes |
Design
| Height | 117.8 mm |
| Width | 84.1 mm |
| Thickness | 11.3 mm |
| Weight | 254 grams |
| Build Material | Back: Ceramic Shield Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Phase Detection Autofocus |
| OIS | Yes, Sensor Shift Optical Image Stabilisation |
| Flash | Yes, Dual-color LED Flash |
| Rear Camera | 48 MP + 48 MP |
| Shooting Modes | High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | 10 x Digital Zoom 4 x Optical Zoom Face detection |
| Video Recording | 4k @100/120 fps Full HD @25/30/60/120/240 fps |
| Video Recording Features | Optical Image stabilization ProRes Video Stereo recording |
Front Camera
| Front Camera Autofocus | Yes, Phase Detection Autofocus |
| Flash | Yes, Dual-color LED Flash |
| Front Camera Flash | Yes, Retina Flash |
| Front Camera Video Recording | 4k @24/25/30/60 fps Full HD @25/30/60/120 fps |
Battery
| Capacity | 5800 mAh |
| Quick Charging | Yes, 60W Fast Charging, 50% in 20 minutes |
| Wireless Charging | Yes, 25W Wireless Charging, 50% in 30 minutes |
| Battery type | Li-ion |
| Talktime | Up to 24 Hours(2G) |
Storage
| Internal Memory | 256 GB / 512 GB / 1 TB / 2 TB |
| Storage Type | NVMe |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | Capacitive |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |










There are no reviews yet.