Apple iPhone Air 512GB
- 6.5 inches (16.51 cm)
- Hexa Core (4.26 GHz, Dual core + Quad core)
- 8 GB RAM + 256 GB 8 GB RAM + 512 GB 8 GB RAM + 1 TB
- 48 MP
- 18 MP
- 3149 mAh
₹119,900.00
Specification: Apple iPhone Air 512GB
General
| Launch Date | September 9, 2025 (Official) |
| Operating System | iOS v26 |
Performance
| Chipset | A19 Pro |
| Processor | Hexa Core (4.26 GHz, Dual core + Quad core) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Apple GPU (Five-core graphics) |
| Ram | 8 GB RAM + 256 GB 8 GB RAM + 512 GB 8 GB RAM + 1 TB |
| RAM Type | LPDDR5X |
Display
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 1260x2736 px (FHD+) |
| Peak Brightness | 3000 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Pixel Density | 460 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes |
Design
| Height | 156.2 mm |
| Width | 74.7 mm |
| Thickness | 5.64 mm |
| Weight | 165 grams |
| Build Material | Back: Ceramic Shield 2 |
Rear Camera
| Autofocus | Yes, Multi-directional Phase Detection Autofocus |
| OIS | Yes, Sensor Shift Optical Image Stabilisation |
| Flash | Yes, LED Flash |
| Rear Camera | 48 MP |
| Shooting Modes | High Dynamic Range mode (HDR) Burst mode |
| Camera Features | 10 x Digital Zoom 2 x Optical Zoom |
| Video Recording | 4k @24/25/30/60 fps Full HD @25/30/60 fps HD @30 fps |
| Video Recording Features | Dual Video Recording Slow Motion Night Time-Lapse Action Mode Audio Zoom |
Front Camera
| Front Camera Autofocus | Yes, Phase Detection Autofocus |
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Retina Flash |
| Front Camera Video Recording | 4k @24/25/30/60 fps Full HD @25/30/60 fps |
Battery
| Capacity | 3149 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Wireless Charging | Yes, 20W Wireless Charging |
Storage
| Internal Memory | 256 GB / 512 GB / 1 TB |
| Storage Type | NVMe |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: eSIM, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 7 (802.11 be), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Other Sensors | Light sensor, Proximity sensor, Compass |






There are no reviews yet.