Apple iPhone 17 512GB
- 6.3 inches (16 cm)
- Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core)
- 8 GB RAM + 256 GB 8 GB RAM + 512 GB
- 48 MP + 48 MP
- 18 MP
- 3692 mAh
₹102,900.00
Specification: Apple iPhone 17 512GB
General
| Launch Date | September 9, 2025 (Official) |
| Operating System | iOS v26 |
Performance
| Chipset | Apple A19 |
| Processor | Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core) |
| Architecture | 64 bit |
| Fabrication | 3nm |
| Graphics | Apple A19 GPU |
| Ram | 8 GB RAM + 256 GB 8 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1206x2622 px (FHD+) |
| Peak Brightness | 3000 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes |
| HDR 10 / HDR+ support | Yes |
Design
| Height | 149.6 mm |
| Width | 71.5 mm |
| Thickness | 7.95 mm |
| Weight | 177 grams |
| Build Material | Back: Aluminium, Color-infused Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Rear Camera | 48 MP + 48 MP |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @24/30/60 fps Full HD @30/60 fps HD @30 fps |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes, Dual-color LED Flash |
| Front Camera Flash | Yes, Retina Flash |
| Front Camera Video Recording | 4k @30/60 fps Full HD @30/60/120 fps |
Battery
| Capacity | 3692 mAh |
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes |
| Wireless Charging | Yes, 30W Wireless Charging, 50% in 30 minutes |
| Battery type | Li-ion |
Storage
| Internal Memory | 256 GB / 512 GB |
| Storage Type | NVMe |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.19 W/kg, Body: 1.19 W/kg |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


























There are no reviews yet.