Apple iPhone 16 Plus
- 6.7 inches (17.02 cm)
- Hexa Core (4.05 GHz, Dual core, Everest + 2.42 GHz, Quad core, Sawtooth)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB 8 GB RAM + 512 GB
- 48 MP + 12 MP
- 12 MP
- 4674 mAh
₹79,900.00
Specification: Apple iPhone 16 Plus
General
| Launch Date | September 13, 2024 (Official) |
| Operating System | iOS v18 |
| OS Updates | 5 Years |
| Security Updates | 5 Years |
Performance
| Chipset | Apple A18 APL1V08 |
| Processor | Hexa Core (4.05 GHz, Dual core, Everest + 2.42 GHz, Quad core, Sawtooth) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Apple A18 GPU |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 8 GB RAM + 512 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | Super Retina XDR |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1290x2796 px (FHD+) |
| Peak Brightness | 2000 nits |
| HBM Brightness | 2000 nits |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes |
| HDR 10 / HDR+ support | Yes |
Design
| Height | 160.9 mm |
| Width | 77.8 mm |
| Thickness | 7.80 mm |
| Weight | 199 grams |
| Build Material | Frame: Aluminium Back: Color-infused Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Rear Camera | 48 MP + 12 MP |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @60 fps Full HD @240 fps |
| Video Recording Features | Slow Motion Video HDR Night Time-Lapse Macro Video |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes, Dual-color LED Flash |
| Front Camera Flash | Yes, Retina Flash |
| Front Camera Video Recording | 4k @60 fps Full HD @120 fps |
Battery
| Capacity | 4674 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Wireless Charging | Yes, 25W Wireless Charging |
| Battery type | Li-ion |
Storage
| Internal Memory | 128 GB / 256 GB / 512 GB |
| Storage Type | NVMe |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.13 W/kg, Body: 1.16 W/kg |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |




















There are no reviews yet.