Xiaomi 17 Max
- 6.9", 1200 x 2608 Resolution
- Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon)
- 12 GB RAM
- 200 MP + 50 MP + 50 MP
- 32 MP
- 8000 mAh
Specification: Xiaomi 17 Max
General
| Operating System | Android v16 |
| Custom UI | HyperOS |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 840 |
| Ram | 12 GB RAM |
| RAM Type | LPDDR5X |
Display
| Display Type | LTPO AMOLED |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1200x2608 px (FHD+) |
| Peak Brightness | 3500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 420 ppi |
| Screen to Body Ratio (claimed by the brand) | 90.5 % |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 162.9 mm |
| Width | 77.6 mm |
| Thickness | 8.2 mm |
| Weight | 219 grams |
| Build Material | Back: Glass |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 200 MP + 50 MP + 50 MP |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Video Recording | 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/960 fps |
| Video Recording Features | Video HDR |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera | 32 MP |
| Front Camera Video Recording | 4k @30 fps Full HD @30/60 fps |
Battery
| Capacity | 8000 mAh |
| Quick Charging | Yes, 100W |
| Wireless Charging | Yes, 50W Wireless Charging |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


There are no reviews yet.