Highlights
- Xiaomi Pad 9 Pro Max remains the only tablet to score over 5 million average AnTuTu points.
- Xiaomi Pad 9 Pro Max beat iQOO Pad Ultra (4,847,214 points), Lenovo Legion Y700 Wuji (4,456,991 points).
- Nine of the top 10 tablets run on Qualcomm Snapdragon processors.
AnTuTu has released the October 2026 Android tablet performance rankings, where the Xiaomi Pad 9 Pro Max gained the top position with an average score of 5,206,401 points. The Pad 9 Pro Max, with its custom XRING O3 chipset, has surpassed the iQOO Pad Ultra and Lenovo Legion Y700 Wuji. The 13.3-inch tablet has managed to beat devices using Qualcomm’s Snapdragon 8 Elite Extreme Gen 6 and comes with an active cooling fan.
AnTuTu October 2026 Tablet Rankings
Xiaomi Pad 9 Pro Max leads AnTuTu October 2026 Performance Ranking
The Xiaomi Pad 9 Pro Max scored 5,206,401 points, outperforming the iQOO Pad Ultra (4,847,214) and Lenovo Legion Y700 Wuji (4,456,991).
| Rank | Tablet | Chipset | RAM & Storage | Average AnTuTu Score |
| 1 | Xiaomi Pad 9 Pro Max | XRING O3 | 16GB + 1TB | 5,206,401 |
| 2 | iQOO Pad Ultra | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 1TB | 4,847,214 |
| 3 | Lenovo Legion Y700 Wuji | Snapdragon 8 Elite Gen 5 | 24GB + 1TB | 4,456,991 |
| 4 | iQOO Pad Pro 8.8 | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,411,103 |
| 5 | RedMagic Gaming Tablet 5 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,345,847 |
| 6 | Vivo Pad6 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,303,192 |
| 7 | iQOO Pad6 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,258,605 |
| 8 | Lenovo Legion Y700 (5th Gen) | Snapdragon 8 Elite Gen 5 | 12GB + 512GB | 4,251,491 |
| 9 | Honor MagicPad3 Pro 13.3 | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,170,534 |
| 10 | OnePlus Pad 3 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,115,029 |
Xiaomi Pad 9 Pro Max is the Only Tablet to Cross 5 Million Points
Xiaomi Pad 9 Pro Max scored 5,206,401 points
The 13.3-inch Xiaomi Pad 9 Pro Max is the only tablet crossing 5 million points in the AnTuTu October 2026 rankings. The tablet secured an average AnTuTu score of 5,206,401 points. The tablet runs on a 10-core 3nm Xiaomi XRING O3 CPU and comes in 16GB RAM and 1TB storage configuration.
The Xiaomi Pad 9 Pro Max maintained its position on top of the performance ranking. The Xiaomi tablet score in October saw a little drop to 5,206,401 points compared to the September score, where it led with 5,233,432 points. Meanwhile, iQOO Pad Ultra moved up from 4,621,376 points in September to 4,847,214 points in October.
Xiaomi Pad 9 Pro Max Specifications
| Specifications | Details |
| Display | 13.3-inch LCD, 3.4K resolution, 3:2 aspect ratio, 144Hz refresh rate, 1,000 nits peak brightness |
| Processor | Xiaomi XRING O3 with 16-core Arm G2-Ultra NX GPU & 4-core NPU |
| RAM | 8GB (LPDDR5X), 12GB (LPDDR5T), or 16GB (LPDDR6) |
| Storage | 256GB, 512GB, or 1TB UFS 4.1 |
| Rear Camera | 50 MP with LED flash, 4K video recording up to 60fps |
| Front Camera | 32 MP ultra-wide with 1080p video recording |
| Battery & Charging | 12,000 mAh battery; 120W Xiaomi Surge fast charging; 22.5W reverse wired charging |
| Operating System | Xiaomi HyperOS 4 (based on Android 17) |
| Audio | 8-speaker system, 6-microphone array, Dolby Atmos support |
| Connectivity | Wi-Fi 7 (802.11be), Bluetooth 6.0, USB-C 3.2 Gen 2 (supports DP-in display input) |








