Highlights
- Honor WIN 2 with Snapdragon 8 Elite Extreme Gen6 led AnTuTu’s October 2026 rankings; scored 4,958,339.
- Honor 600 Pro dominated the sub-flagship smartphone list with a 2,304,709 score.
- Devices using Snapdragon 8 Elite Extreme Gen 6 processor gained top three flagship positions.
Antutu has officially revealed its performance benchmark rankings for October 2026, which feature the best-performing Android devices in the Chinese market in three key segments: flagship smartphones, sub-flagship smartphones and tablets. The Honor WIN 2 led the flagship device segment, with an average score of 4,958,339, just ahead of the RedMagic 12 Pro+ (4,956,846) and the iQOO 16 (4,865,546). Meanwhile, the Honor 600 Pro took the lead in the sub-flagship segment.
AnTuTu October 2026 Flagship Smartphone Rankings
Honor WIN 2 tops flagship segment
The Snapdragon 8 Elite Extreme Gen 6-based smartphones dominate the top positions. The list shows Honor WIN 2 is slightly ahead of the RedMagic 12 Pro+ and iQOO 16.
| Rank | Smartphone | Chipset | RAM & Storage | Average AnTuTu Score |
| 1 | Honor WIN 2 | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 512GB | 4,958,339 |
| 2 | RedMagic 12 Pro+ | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 1TB | 4,956,846 |
| 3 | iQOO 16 | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 1TB | 4,865,546 |
| 4 | Xiaomi 18 Fold | XRING O3 | 16GB + 512GB | 4,737,201 |
| 5 | OnePlus 16 | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 1TB | 4,721,800 |
| 6 | Honor Magic 9 Pro Max | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 1TB | 4,544,330 |
| 7 | Vivo X500 Pro Max | Dimensity 9600 Pro | 16GB + 512GB | 4,354,880 |
| 8 | OPPO Find X10 Pro Max | Dimensity 9600 Pro | 16GB + 512GB | 4,335,762 |
| 9 | Honor WIN RT2 | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,286,132 |
| 10 | iQOO 15 Ultra | Snapdragon 8 Elite Gen 5 | 16GB + 1TB | 4,274,239 |
Honor WIN 2 Tops AnTuTu Flagship Rankings With Nearly 5 Million Points
Honor WIN 2 grabbed the top spot in October’s flagship rankings, with an average score of 4,958,339, thanks to the Qualcomm Snapdragon 8 Elite Extreme Gen 6 CPU and standard active air conditioning. The benchmark configuration used was 16GB RAM with 512GB internal storage.
The phone’s 10,000mAh battery allows it to be used for longer periods of time. But it doesn’t impact the score. The AnTuTu benchmarks measure the performance of the CPU, GPU, memory and the responsiveness of the system, but they do not include battery life.
AnTuTu October 2026 Sub-Flagship Smartphone Rankings
Honor 600 Pro leads sub-flagship segment
The Honor 600 Pro led the sub-flagship rankings with 2,304,709 points, followed by the Honor WIN Turbo (2,281,222) and iQOO Z11 (2,253,616).
| Rank | Smartphone | Chipset | RAM & Storage | Average AnTuTu Score |
| 1 | Honor 600 Pro | Dimensity 8550 Elite | 12GB + 512GB | 2,304,709 |
| 2 | Honor WIN Turbo | Dimensity 8550 Elite | 12GB + 512GB | 2,281,222 |
| 3 | iQOO Z11 | Dimensity 8500 Full-Power Edition | 12GB + 512GB | 2,253,616 |
| 4 | OPPO Reno15 Pro | Dimensity 8400-Max | 16GB + 512GB | 2,242,216 |
| 5 | OPPO Reno15 | Dimensity 8400-Max | 16GB + 512GB | 2,235,733 |
| 6 | OPPO K15 Pro | Dimensity 8500 Super | 12GB + 512GB | 2,234,106 |
| 7 | Vivo S23 Pro | Dimensity 8500 Full-Power Edition | 12GB + 512GB | 2,228,891 |
| 8 | Redme K90E | Dimensity 8500 Full-Power Edition | 12GB + 512GB | 2,154,230 |
| 9 | OnePlus Ace 7V | Dimensity 8500 Full-Power Edition | 12GB + 512GB | 2,148,181 |
| 10 | iQOO Z10 Turbo | Dimensity 8400 Full-Power Edition | 12GB + 256GB | 2,125,330 |
AnTuTu October 2026 Android Tablet Rankings
Xiaomi Pad 9 Pro tops tablet segment
The Xiaomi Pad 9 Pro Max continued to lead the Android tablet segment, and it is the only tablet in the list to reach the 5 million points.
| Rank | Tablet | Chipset | RAM & Storage | Average AnTuTu Score |
| 1 | Xiaomi Pad 9 Pro Max | XRING O3 | 16GB + 1TB | 5,206,401 |
| 2 | iQOO Pad Ultra | Snapdragon 8 Elite Extreme Gen 6 | 16GB + 1TB | 4,847,214 |
| 3 | Lenovo Legion Y700 Wuji | Snapdragon 8 Elite Gen 5 | 24GB + 1TB | 4,456,991 |
| 4 | iQOO Pad Pro 8.8 | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,411,103 |
| 5 | RedMagic Gaming Tablet 5 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,345,847 |
| 6 | Vivo Pad6 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,303,192 |
| 7 | iQOO Pad6 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,258,605 |
| 8 | Lenovo Legion Y700 (5th Gen) | Snapdragon 8 Elite Gen 5 | 12GB + 512GB | 4,251,491 |
| 9 | Honor MagicPad3 Pro 13.3 | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,170,534 |
| 10 | OnePlus Pad 3 Pro | Snapdragon 8 Elite Gen 5 | 16GB + 512GB | 4,115,029 |
The Xiaomi Pad 9 Pro Max retained its top position from September. The Xiaomi 18 Fold, which topped the flagship smartphone list in September, dropped to fourth place in October as new Snapdragon 8 Elite Extreme Gen 6 devices took over the top three spots.










