vivo S1 64GB
- 6.38 inches (16.21 cm)
- Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55)
- 6 GB RAM + 64 GB 4 GB RAM + 128 GB 6 GB RAM + 128 GB
- 16 MP + 8 MP + 2 MP
- 32 MP
- 4500 mAh
₹17,990.00
Specification: vivo S1 64GB
General
| Launch Date | August 8, 2019 (Official) |
| Operating System | Android v9.0 (Pie) |
| Custom UI | Funtouch OS |
Performance
| Chipset | MediaTek Helio P65 |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | Mali-G52 |
| Ram | 6 GB RAM + 64 GB 4 GB RAM + 128 GB 6 GB RAM + 128 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | Super AMOLED |
| Screen Size | 6.38 inches (16.21 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 404 ppi |
| Screen to Body Ratio (claimed by the brand) | 90 % |
| Bezel-less display | Yes with waterdrop notch |
Design
| Height | 159.5 mm |
| Width | 75.2 mm |
| Thickness | 8.1 mm |
| Weight | 179 grams |
| Build Material | Back: Plastic |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Rear Camera | 16 MP + 8 MP + 2 MP |
| Image Resolution | 4616 x 3464 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | UHD @30 fps FHD @30 fps |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | FHD @30 fps |
Battery
| Capacity | 4500 mAh |
| Quick Charging | Yes, 18W Fast Charging |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 64 GB / 128 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported, 4G |
| VoLTE | Yes |
| SIM 1 | 4G bands |
| Sim 2 | 4G bands |
| SAR Value | Head: 0.756 W/kg, Body: 0.335 W/kg |
| Wifi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
Multimedia
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |







There are no reviews yet.