Motorola Edge 30 Ultra 5G 256GB
- 6.67 inches (16.94 cm)
- Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510)
- 8 GB RAM + 128 GB 12 GB RAM + 256 GB
- 200 MP + 50 MP + 12 MP
- 60 MP
- 4610 mAh
₹74,999.00
Specification: Motorola Edge 30 Ultra 5G 256GB
General
| Launch Date | October 19, 2022 (Official) |
| Operating System | Android v12 |
Performance
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| Processor | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 730 |
| Ram | 8 GB RAM + 128 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | P-OLED (Curved Display) |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (claimed by the brand) | 92.12 % |
| Screen Protection | Corning Gorilla |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 161.7 mm |
| Width | 73.5 mm |
| Thickness | 8.3 mm |
| Weight | 198.5 grams |
| Build Material | Back: Gorilla Glass |
| Water Resistance | Yes, Splash proof, IP52 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Rear Camera | 200 MP + 50 MP + 12 MP |
| Image Resolution | 16300 x 12300 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 5760x3240 @30 fps UHD @30 fps FHD @30 fps |
| Video Recording Features | Dual Video Recording Slow Motion |
Front Camera
| Flash | Yes, Dual LED Flash |
| Front Camera Video Recording | UHD @30 fps FHD @30 fps |
Battery
| Capacity | 4610 mAh |
| Quick Charging | Yes, 125W Turbo Power Charging |
| Wireless Charging | Yes |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.11 W/kg, Body: 1.17 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |







There are no reviews yet.