vivo V15 Pro
- 6.39 inches (16.23 cm)
- Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460)
- 6 GB RAM + 128 GB 8 GB RAM + 128 GB
- 48 MP + 8 MP + 5 MP
- 32 MP
- 3700 mAh
₹32,990.00
Specification: vivo V15 Pro
General
| Launch Date | March 6, 2019 (Official) |
| Operating System | Android v9.0 (Pie) |
| Custom UI | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 675 |
| Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
| Architecture | 64 bit |
| Fabrication | 11 nm |
| Graphics | Adreno 612 |
| Ram | 6 GB RAM + 128 GB 8 GB RAM + 128 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | Super AMOLED |
| Screen Size | 6.39 inches (16.23 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 403 ppi |
| Screen to Body Ratio (claimed by the brand) | 91.64 % |
| Screen Protection | Yes |
Design
| Height | 157.2 mm |
| Width | 74.7 mm |
| Thickness | 8.2 mm |
| Weight | 185 grams |
| Build Material | Back: Plastic |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Rear Camera | 48 MP + 8 MP + 5 MP |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @60 fps |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | Full HD @30 fps |
Battery
| Capacity | 3700 mAh |
| Quick Charging | Yes Fast Charging, 24% in 15 minutes |
| Battery type | Li-ion |
Storage
| Internal Memory | 128 GB |
| Storage Type | UFS 2.1 |
| Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported, 4G |
| VoLTE | Yes |
| SIM 1 | 4G bands |
| Sim 2 | 4G bands |
| SAR Value | Head: 1.155 W/kg, Body: 0.284 W/kg |
| Wifi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
Multimedia
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |







There are no reviews yet.