Samsung Galaxy Z Fold 4 5G 512GB
- 7.6 inches (19.3 cm)
- Octa core (3.18 GHz, Single core, Cortex X2 + 2.7 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510)
- 12 GB RAM + 256 GB 12 GB RAM + 512 GB 12 GB RAM + 1 TB
- 50 MP + 12 MP + 10 MP
- 10 MP + 4 MP
- 4400 mAh
₹95,999.00
Specification: Samsung Galaxy Z Fold 4 5G 512GB
General
| Launch Date | August 16, 2022 (Official) |
| Operating System | Android v12 |
| Custom UI | Samsung One UI |
Performance
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| Processor | Octa core (3.18 GHz, Single core, Cortex X2 + 2.7 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Graphics | Adreno 730 |
| Ram | 12 GB RAM + 256 GB 12 GB RAM + 512 GB 12 GB RAM + 1 TB |
| RAM Type | LPDDR5X |
Display
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 7.6 inches (19.3 cm) |
| Resolution | 1812x2176 px |
| Peak Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 21.6:18 |
| Pixel Density | 373 ppi |
| Screen Protection | Corning Gorilla Glass Victus |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 155.1 mm |
| Width | 130.1 mm |
| Thickness | 6.3 mm |
| Weight | 263 grams |
| Build Material | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IPX8, (up to 30 minutes in a depth of 1.5 meter) |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 12 MP + 10 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 8k @24 fps 4k @60 fps Full HD @60 fps HD @960 fps |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Video Recording | 4k @30 fps Full HD @30 fps |
Battery
| Capacity | 4400 mAh |
| Quick Charging | Yes, 25W Fast Charging, 50% in 30 minutes |
| Wireless Charging | Yes |
Storage
| Internal Memory | 256 GB / 512 GB / 1 TB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 4G bands |
| SAR Value | Head: 1.324 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |











There are no reviews yet.