iQOO Neo 10R 12GB RAM
- 6.78 inches (17.22 cm)
- Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB
- 50 MP + 8 MP
- 32 MP
- 6400 mAh
₹46,999.00
Specification: iQOO Neo 10R 12GB RAM
General
| Launch Date | March 11, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 8s Gen 3 |
| Processor | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Fabrication | 4 nm |
| Graphics | Adreno 735 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.4 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 163.72 mm |
| Width | 75.88 mm |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 8 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Digital Zoom Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @60 fps |
| Video Recording Features | Bokeh portrait video |
Front Camera
| Front Camera Autofocus | No |
| Flash | Yes, LED Flash |
| Front Camera Video Recording | 4k @30 fps |
Battery
| Capacity | 6400 mAh |
| Quick Charging | Yes, 80W Flash Charging, 50% in 26 minutes |
| Battery type | Li-ion |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 0.97 W/kg, Body: 0.96 W/kg |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |











There are no reviews yet.