Samsung Galaxy Z Flip 8 512GB
- 6.9 inches (17.53 cm)
- Deca Core (3.8 GHz, Single core, Arm C1-Ultra + 3.26 GHz, Tri core, ARM C1-Pro + 2.76 GHz, Hexa Core, ARM C1-Pro)
- 12 GB RAM + 256 GB 12 GB RAM + 512 GB
- 50 MP + 12 MP
- 10 MP
- 4300 mAh
₹134,999.00
B
Specification: Samsung Galaxy Z Flip 8 512GB
General
| Operating System | Android v17 |
| Custom UI | Samsung One UI |
Performance
| Chipset | Samsung Exynos 2600 S5E9965 |
| Processor | Deca Core (3.8 GHz, Single core, Arm C1-Ultra + 3.26 GHz, Tri core, ARM C1-Pro + 2.76 GHz, Hexa Core, ARM C1-Pro) |
| Architecture | 64 bit |
| Fabrication | 2 nm |
| Graphics | Xclipse 960 |
| Ram | 12 GB RAM + 256 GB 12 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1080x2520 px (FHD) |
| Peak Brightness | 3000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 21:9 |
| Pixel Density | 400 ppi |
| Screen to Body Ratio (claimed by the brand) | 87.1 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 166.9 mm |
| Thickness | 6.1 mm |
| Weight | 180 grams |
| Build Material | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Dual Pixel Autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 12 MP |
| Image Resolution | 6144 x 8160 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom 2 x Optical Zoom |
| Video Recording | 4k @30/60 fps Full HD @60/120/240 fps |
| Video Recording Features | Slow Motion Video HDR |
Front Camera
| Front Camera Autofocus | No |
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 4k @30/60 fps Full HD @30 fps |
Battery
| Capacity | 4300 mAh |
| Quick Charging | Yes, 25W v2.0, 55% in 30 minutes |
| Battery type | Si/C Li-Ion |
Storage
| Internal Memory | 256 GB / 512 GB |
| Storage Type | UFS 4.0 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.09 W/kg, Body: 1.20 W/kg |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | Capacitive |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |










There are no reviews yet.