Honor 200
- 6.7 inches (17.02 cm)
- Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510)
- 8 GB RAM + 256 GB 12 GB RAM + 512 GB
- 50 MP + 12 MP + 50 MP
- 50 MP
- 5200 mAh
₹29,999.00
Specification: Honor 200
General
| Launch Date | July 18, 2024 (Official) |
| Operating System | Android v14 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | Magic UI |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| Processor | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 720 |
| Ram | 8 GB RAM + 256 GB 12 GB RAM + 512 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1200x2664 px (FHD+) |
| Peak Brightness | 4000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.9:9 |
| Pixel Density | 436 ppi |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes |
Design
| Height | 161.5 mm |
| Width | 74.6 mm |
| Thickness | 7.7 mm |
| Weight | 187 grams |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 12 MP + 50 MP |
| Image Resolution | 8192 x 6144 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Smile detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @30 fps Full HD @30 fps |
| Video Recording Features | Dual Video Recording |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Video Recording | 4k @30 fps Full HD @30 fps |
Battery
| Capacity | 5200 mAh |
| Quick Charging | Yes, 100W Super Charging, 49% in 15 minutes |
| Battery type | Silicon Carbon |
Storage
| Internal Memory | 256 GB / 512 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |






There are no reviews yet.