OnePlus Nord CE 3 Lite 5G
- 6.72 inches (17.07 cm)
- Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB
- 108 MP + 2 MP + 2 MP
- 16 MP
- 5000 mAh
₹14,965.00
Specification: OnePlus Nord CE 3 Lite 5G
General
| Launch Date | April 11, 2023 (Official) |
| Operating System | Android v13 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | Oxygen OS |
Performance
| Chipset | Qualcomm Snapdragon 695 |
| Processor | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Adreno 619 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
| Screen Size | 6.72 inches (17.07 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Peak Brightness | 680 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 392 ppi |
| Screen to Body Ratio (claimed by the brand) | 91.40 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 165.5 mm |
| Width | 76 mm |
| Thickness | 8.3 mm |
| Weight | 195 grams |
| Build Material | Back: Plastic |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus, Continuous autofocus, Laser autofocus |
| Flash | Yes, LED Flash |
| Rear Camera | 108 MP + 2 MP + 2 MP |
| Image Resolution | 12000 x 9000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | 6 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | Full HD @30 fps HD @30 fps |
| Video Recording Features | Dual Video Recording Bokeh portrait video |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | Full HD @30 fps HD @30 fps |
Battery
| Capacity | 5500 mAh |
| Quick Charging | Yes, 67W Super VOOC Charging, 80% in 30 minutes |
| Removable | No |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |









There are no reviews yet.