OnePlus Nord 2T 5G
- 6.43 inches (16.33 cm)
- Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55)
- 8 GB RAM + 128 GB 12 GB RAM + 256 GB
- 50 MP + 8 MP + 2 MP
- 32 MP
- 4500 mAh
₹28,999.00
Specification: OnePlus Nord 2T 5G
General
| Launch Date | July 5, 2022 (Official) |
| Operating System | Android v12 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | Oxygen OS |
Performance
| Chipset | MediaTek Dimensity 1300 MT6893 |
| Processor | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G77 MC9 |
| Ram | 8 GB RAM + 128 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.43 inches (16.33 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 409 ppi |
| Screen Protection | Corning Gorilla |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 159.1 mm |
| Width | 73.2 mm |
| Thickness | 8.2 mm |
| Weight | 190 grams |
Rear Camera
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @30 fps Full HD @60 fps |
| Video Recording Features | Dual Video Recording Video HDR |
Front Camera
| Flash | Yes, Dual LED Flash |
| Front Camera Video Recording | Full HD @30 fps HD @30 fps |
Battery
| Capacity | 4500 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 27 minutes |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 4G bands |
| SAR Value | Head: 1.14 W/kg, Body: 1.15 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |












There are no reviews yet.