OnePlus 11
- 6.7 inches (17.02 cm)
- Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510)
- 8 GB RAM + 128 GB 16 GB RAM + 256 GB
- 50 MP + 48 MP + 32 MP
- 16 MP
- 5000 mAh
₹44,999.00
Specification: OnePlus 11
General
| Launch Date | February 7, 2023 (Official) |
| Operating System | Android v13.0 |
| OS Updates | 4 Years |
| Security Updates | 5 Years |
| Custom UI | Oxygen OS |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| Processor | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 740 |
| Ram | 8 GB RAM + 128 GB 16 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Super Fluid AMOLED (Curved Display) |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1440x3216 px (QHD+) |
| Peak Brightness | 1300 nits |
| HBM Brightness | 800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 526 ppi |
| Screen to Body Ratio (claimed by the brand) | 92.7 % |
| Screen Protection | Corning Gorilla Glass Victus |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.1 mm |
| Width | 74.1 mm |
| Thickness | 8.5 mm |
| Weight | 205 grams |
| Build Material | Back: Gorilla Glass |
Rear Camera
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Rear Camera | 50 MP + 48 MP + 32 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 8k @24 fps 4k @60 fps Full HD @240 fps HD @480 fps |
| Video Recording Features | Dual Video Recording Slow Motion Ultra Steady Video Bokeh portrait video Movie Frame |
Front Camera
| Flash | Yes, Dual LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | Full HD @30 fps HD @30 fps |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, 100W Super VOOC Charging, 100% in 25 minutes |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.186 W/kg, Body: 0.993 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |









There are no reviews yet.