OPPO Reno14 Pro 512GB
- 6.83 inches (17.35 cm)
- Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725)
- 12 GB RAM + 256 GB 12 GB RAM + 512 GB
- 50 MP + 50 MP + 50 MP
- 50 MP
- 6200 mAh
₹54,999.00
Specification: OPPO Reno14 Pro 512GB
General
| Launch Date | July 3, 2025 (Official) |
| Operating System | Android v15 |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 8450 |
| Processor | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G720 MC7 |
| Ram | 12 GB RAM + 256 GB 12 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | OLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1272x2800 px (FHD+) |
| Peak Brightness | 1200 nits |
| HBM Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.6 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.35 mm |
| Width | 76.98 mm |
| Thickness | 7.48 mm |
| Weight | 201 grams |
| Build Material | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30/60 fps |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 4k @60 fps Full HD @60 fps |
Battery
| Capacity | 6200 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 47 minutes |
| Wireless Charging | Yes, 50W Wireless Charging |
Storage
| Internal Memory | 256 GB / 512 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |








There are no reviews yet.