OPPO K14 Plus 5G 8GB RAM
- 6.78 inches (17.22 cm)
- Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55)
- 6 GB RAM + 128 GB 8 GB RAM + 128 GB 8 GB RAM + 256 GB
- 50 MP + 2 MP
- 16 MP
- 8000 mAh
₹32,999.00
Specification: OPPO K14 Plus 5G 8GB RAM
General
| Launch Date | September 29, 2026 (Official) |
| Operating System | Android v17 |
| OS Updates | 6 Years |
| Security Updates | 6 Years |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 7360 Max |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC2 |
| Ram | 6 GB RAM + 128 GB 8 GB RAM + 128 GB 8 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1272x2712 px (FHD+) |
| Peak Brightness | 3600 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.6 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 162.56 mm |
| Width | 77.6 mm |
| Thickness | 8.4 mm |
| Weight | 207 grams |
| Build Material | Back: Corning Gorilla Glass Armor 2 |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69 |
| Ruggedness | Shock proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 2 MP |
| Shooting Modes | Beautify |
| Camera Features | 10 x Digital Zoom Optical Zoom |
| Video Recording | 4k @30 fps Full HD @30/60 fps HD @30 fps |
| Video Recording Features | Dual Video Recording |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | Full HD @30/60 fps HD @30 fps |
Battery
| Capacity | 8000 mAh |
| Quick Charging | Yes, 45W Super VOOC Charging |
| Talktime | Up to 30.33 Hours(2G) |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.189 W/kg, Body: 0.915 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
| NFC | No |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |








There are no reviews yet.