POCO F8 Ultra
- 6.9 inches (17.53 cm)
- Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon)
- 12 GB RAM + 256 GB
- 50 MP + 50 MP + 50 MP
- 32 MP
- 6500 mAh
Specification: POCO F8 Ultra
General
| Operating System | Android v16 |
| Custom UI | HyperOS |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 840 |
| Ram | 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1200x2608 px (FHD+) |
| Peak Brightness | 3500 nits |
| HBM Brightness | 2000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 416 ppi |
| Screen to Body Ratio (claimed by the brand) | 91.8 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163.3 mm |
| Width | 77.8 mm |
| Thickness | 7.9 mm |
| Weight | 218 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | 5 x Optical Zoom |
| Video Recording | 8k @30 fps 4k @30/60 fps Full HD @30/60/120/240/960 fps HD @30/120/240/480/960/1920 fps |
| Video Recording Features | Video HDR |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 4k @30 fps Full HD @30/60 fps HD @30/120 fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 100W Quick Charging v3.0, 100% in 38 minutes |
| Wireless Charging | Yes, 50W Wireless Charging, 50% in 31 minutes |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |





There are no reviews yet.