Xiaomi Redmi Note 17 Pro 5G 256GB
- 6.83 inches (17.35 cm)
- Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55)
- 8 GB RAM + 128 GB
- 50 MP + 8 MP
- 16 MP
- 9000 mAh
₹39,999.00
Specification: Xiaomi Redmi Note 17 Pro 5G 256GB
General
| Launch Date | September 15, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 4 Years |
| Security Updates | 6 Years |
| Custom UI | HyperOS |
Performance
| Chipset | Qualcomm Snapdragon 6s Gen 4 |
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno |
| Ram | 8 GB RAM + 128 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1280x2772 px (FHD+) |
| Peak Brightness | 3500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 447 PPi |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 163.45 mm |
| Width | 78.27 mm |
| Thickness | 8.46 mm |
| Weight | 226 grams |
| Water Resistance | Yes, Water resistant, IP68, IP69K, IP69, IP67, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 8 MP |
| Camera Features | Digital Zoom Optical Zoom |
| Video Recording | Full HD @30 fps HD @30 fps |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | Full HD @30 fps HD @30 fps |
Battery
| Capacity | 9000 mAh |
| Quick Charging | Yes, 67W Fast Charging, 100% in 47 minutes |
| Battery type | Silicon Carbon |
Storage
| Internal Memory | 128 GB |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with Glonass |
| NFC | No |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |






There are no reviews yet.