Samsung Galaxy A15 5G
- 6.5 inches (16.51 cm)
- Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55)
- 6 GB RAM + 128 GB 8 GB RAM + 128 GB 8 GB RAM + 256 GB
- 50 MP + 5 MP + 2 MP
- 13 MP
- 5000 mAh
₹27,990.00
Specification: Samsung Galaxy A15 5G
General
| Launch Date | January 1, 2024 (Official) |
| Operating System | Android v14 |
| OS Updates | 4 Years |
| Security Updates | 5 Years |
| Custom UI | Samsung One UI |
Performance
| Chipset | MediaTek Dimensity 6100 Plus |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| Ram | 6 GB RAM + 128 GB 8 GB RAM + 128 GB 8 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | Super AMOLED |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Peak Brightness | 800 nits |
| HBM Brightness | 800 nits |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 396 ppi |
| Screen to Body Ratio (claimed by the brand) | 83 % |
| Screen Protection | Yes |
Design
| Height | 160.1 mm |
| Width | 76.8 mm |
| Thickness | 8.4 mm |
| Weight | 200 grams |
| Build Material | Back: Plastic |
Rear Camera
| Autofocus | Yes |
| OIS | No |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 5 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | Full HD @30 fps |
Front Camera
| Front Camera Autofocus | No |
| Flash | Yes, LED Flash |
| Front Camera Flash | No |
| Front Camera Video Recording | Full HD @30 fps |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, 25W Fast Charging |
| Battery type | Li-ion |
| Talktime | Up to 44 Hours(4G) |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 2.0 |
| Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 0.597 W/kg |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |















There are no reviews yet.