Samsung Galaxy Z TriFold
- 10 inches (25.4 cm)
- Octa core (4.47 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon)
- 16 GB RAM + 512 GB
- 200 MP + 12.0 MP + 10.0 MP
- 10 MP
- 5600 mAh
Specification: Samsung Galaxy Z TriFold
General
| Operating System | Android v16 |
| Custom UI | Samsung One UI |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite |
| Processor | Octa core (4.47 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 830 |
| Ram | 16 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 10 inches (25.4 cm) |
| Resolution | 1584x2160 px |
| Peak Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 4:3 |
| Pixel Density | 268 ppi |
| Screen to Body Ratio (claimed by the brand) | 89.6 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes |
Design
| Height | 159.2 mm |
| Width | 75 mm |
| Thickness | 12.9 mm |
| Weight | 309 grams |
| Build Material | Back: Ceramic-Glass Fiber Reinforced Polymer |
| Water Resistance | Yes, Water resistant, IPX8, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Multi-directional Phase Detection Autofocus, Quad Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 200 MP + 12.0 MP + 10.0 MP |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | 30 x Digital Zoom 2 x Optical Zoom |
| Video Recording | 8k @30 fps |
| Video Recording Features | Video HDR |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 4k @30/60 fps |
Battery
| Capacity | 5600 mAh |
| Quick Charging | Yes, 45W Super Fast Charging v2.0, 50% in 30 minutes |
| Wireless Charging | Yes, 15W Wireless Charging |
Storage
| Internal Memory | 512 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 7 (802.11 a/be) |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |





There are no reviews yet.