OnePlus Turbo 6V
- 6.78 inches (17.22 cm)
- Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520)
- 8 GB RAM + 256 GB
- 50 MP + 2 MP
- 16 MP
- 9000 mAh
Specification: OnePlus Turbo 6V
General
| Operating System | Android v16 |
| Custom UI | ColorOS |
Performance
| Chipset | Qualcomm Snapdragon 7s Gen 4 |
| Processor | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 810 |
| Ram | 8 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | OLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 2772x1272 px (UHD (4k)) |
| Peak Brightness | 1800 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.5 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 162.46 mm |
| Width | 77.45 mm |
| Thickness | 8.50 mm |
| Weight | 215 grams |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 2 MP |
| Camera Features | 10 x Digital Zoom |
| Video Recording | 4k @30 fps Full HD @15/30/60/120/240/480/960/1920 30 HD @30/60/120/240 fps |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | Full HD @15/30/60/120 30 HD @30 fps |
Battery
| Capacity | 9000 mAh |
| Quick Charging | Yes, 80W Super Charging |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 3.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |









There are no reviews yet.