realme C100 4G
- 6.8 inches (17.27 cm)
- Octa core (2 GHz, Dual core, Cortex A76 + 1.8 GHz, Hexa Core, Cortex A55)
- 8 GB RAM + 256 GB
- 50 MP
- 8 MP
- 8000 mAh
Specification: realme C100 4G
General
| Operating System | Android v16 |
| Custom UI | Realme UI |
Performance
| Chipset | MediaTek Helio G92 Max MT6835 |
| Processor | Octa core (2 GHz, Dual core, Cortex A76 + 1.8 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G52 |
| Ram | 8 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | LCD |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 720x1570 px (HD+) |
| HBM Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.6:9 |
| Pixel Density | 254 ppi |
| Screen to Body Ratio (claimed by the brand) | 90.4 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 166.48 mm |
| Width | 78.23 mm |
| Thickness | 8.63 mm |
| Weight | 219 grams |
| Build Material | Back: Plastic |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP |
| Camera Features | 10 x Digital Zoom |
| Video Recording | Full HD @30 fps HD @30/60 fps |
| Video Recording Features | Dual Video Recording |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | Full HD @30 fps HD @30 fps |
Battery
| Capacity | 8000 mAh |
| Quick Charging | Yes, 45W Fast Charging |
Storage
| Internal Memory | 256 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported, 4G |
| VoLTE | Yes |
| SIM 1 | 4G bands |
| Sim 2 | 4G bands |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | Capacitive |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |



There are no reviews yet.