Honor 600
- 6.57 inches (16.69 cm)
- Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.84 GHz, Tri core, Cortex A520)
- 12 GB RAM + 512 GB
- 200 MP + 12 MP
- 50 MP
- 7000 mAh
Specification: Honor 600
General
| Operating System | Android v16 |
| Custom UI | MagicOS |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
| Processor | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.84 GHz, Tri core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 722 |
| Ram | 12 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) |
| Resolution | 1264x2728 px (FHD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 458 ppi |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 156.0 mm |
| Width | 74.7 mm |
| Thickness | 7.8 mm |
| Weight | 190 grams |
| Water Resistance | Yes, Water resistant, IP68, IP69K, IP69 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes |
| Rear Camera | 200 MP + 12 MP |
| Image Resolution | 12288 x 16384 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | 30 x Digital Zoom Filters |
| Video Recording | 3840x2160 fps |
Front Camera
| Flash | Yes |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 3840x2160 fps |
Battery
| Capacity | 7000 mAh |
| Quick Charging | Yes, 80W Super Charging |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 512 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |



















There are no reviews yet.