Honor X9e Pro 5G
- 6.8 inches (17.27 cm)
- Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55)
- 8 GB RAM + 256 GB
- 108 MP + 5 MP
- 16 MP
- 11000 mAh
Specification: Honor X9e Pro 5G
General
| Operating System | Android v16 |
| Custom UI | MagicOS |
Performance
| Chipset | Qualcomm Snapdragon 6 Gen 5 |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 812 |
| Ram | 8 GB RAM + 256 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 2788x1280 px (UHD (4k)) |
| Peak Brightness | 10000 nits |
| HBM Brightness | 2000 nits |
| Pixel Density | 451 ppi |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 162.2 mm |
| Width | 77 mm |
| Thickness | 8.08 mm |
| Weight | 203 grams |
| Build Material | Back: Polycarbonate |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 108 MP + 5 MP |
| Image Resolution | 9000 x 12000 Pixels |
| Camera Features | 15 x Digital Zoom Filters Smile detection |
| Video Recording | 3840x2160 fps |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 1920x1080 fps |
Battery
| Capacity | 11000 mAh |
| Quick Charging | Yes, 80W Super Charging |
| Battery type | Li-Polymer |
| Talktime | Up to 35.6 Hours(2G) |
Storage
| Internal Memory | 256 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

















































There are no reviews yet.