POCO X7 256GB
- 6.67 inches (16.94 cm)
- Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB
- 50 MP + 8 MP + 2 MP
- 20 MP
- 5500 mAh
₹19,999.00
Specification: POCO X7 256GB
General
| Launch Date | January 17, 2025 (Official) |
| Operating System | Android v14 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | HyperOS |
Performance
| Chipset | MediaTek Dimensity 7300 Ultra |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC2 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1220x2712 px (FHD+) |
| Peak Brightness | 3000 nits |
| HBM Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.80 % |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 162.33 mm |
| Width | 74.42 mm |
| Thickness | 8.4 mm |
| Weight | 190 grams |
| Build Material | Back: Eco Leather, Plastic |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @30 fps Full HD @60 fps |
| Video Recording Features | Dual Video Recording |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Video Recording | Full HD @60 fps HD @30 fps |
Battery
| Capacity | 5500 mAh |
| Quick Charging | Yes, 45W Turbo Charging |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 0.931 W/kg, Body: 0.834 W/kg |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
























There are no reviews yet.