iQOO Z11 8GB RAM 256GB
- 6.83 inches (17.35 cm)
- Octa core (2.6 GHz, Quad core, Cortex A725 + 2 GHz, Quad core, Cortex A725)
- 6 GB RAM + 128 GB 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB
- 50 MP + 8 MP
- 32 MP
- 7050 mAh
₹44,999.00
Specification: iQOO Z11 8GB RAM 256GB
General
| Launch Date | August 20, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 3 Years |
| Security Updates | 5 Years |
| Custom UI | Origin OS |
Performance
| Chipset | MediaTek Dimensity 7500 turbo |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A725 + 2 GHz, Quad core, Cortex A725) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G625 MC2 |
| Ram | 6 GB RAM + 128 GB 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Peak Brightness | 3000 nits |
| HBM Brightness | 2000 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 449 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.82 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 164.42 mm |
| Width | 75.25 mm |
| Thickness | 7.99 mm |
| Weight | 199 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Rear Camera | 50 MP + 8 MP |
| Image Resolution | 6144 x 8192 Pixels |
| Shooting Modes | SuperMoon |
| Camera Features | 10 x Digital Zoom |
| Video Recording | 4k @30 fps Full HD @30/60 fps |
Front Camera
| Front Camera Autofocus | No |
| Flash | Yes, Dual LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 4k @30 fps Full HD @30/60 fps |
Battery
| Capacity | 7050 mAh |
| Quick Charging | Yes, 44W Flash Charging |
| Battery type | Li-ion |
| Talktime | Up to 28.2 Hours(2G) |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.15 W/kg, Body: 0.90 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
| NFC | No |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

There are no reviews yet.