OPPO F31 Pro Plus
₹32,999.00
Specification: OPPO F31 Pro Plus
General
| Launch Date | September 15, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | ColorOS |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 3 SM7550 |
| Processor | Qualcomm Snapdragon 7 Gen 3 SM7550 |
| Architecture | 64 bit |
| Fabrication | 4nm |
| Graphics | Adreno 720 |
| Ram | 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.79 inches (17.25 cm) |
| Resolution | 1280x2800 px (FHD+) |
| Peak Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.5 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 163.1 mm |
| Width | 77.6 mm |
| Thickness | 7.9 mm |
| Weight | 204 grams |
| Build Material | Back: Polycarbonate |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @30 fps Full HD @120 fps HD @240 fps |
| Video Recording Features | Dual Video Recording Slow Motion |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes |
| Front Camera Video Recording | Full HD @30 fps |
Battery
| Capacity | 7000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 61 minutes |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.160 W/kg, Body: 0.988 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, 5.2 |
| GPS | Yes with A-GPS, Glonass |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |



























There are no reviews yet.