Infinix Hot 11
- 6.6 inches (16.76 cm)
- Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55)
- 4 GB RAM + 64 GB
- 13 MP + 0.08 MP
- 8 MP
- 5200 mAh
₹9,999.00
Specification: Infinix Hot 11
General
| Launch Date | September 24, 2021 (Official) |
| Operating System | Android v11 |
| Custom UI | XOS |
Performance
| Chipset | MediaTek Helio G70 |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | Mali-G52 MC2 |
| Ram | 4 GB RAM + 64 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1080x2408 px (FHD+) |
| Peak Brightness | 500 nits |
| Aspect Ratio | 20:9 |
| Pixel Density | 400 ppi |
| Screen to Body Ratio (claimed by the brand) | 90.6 % |
| Bezel-less display | Yes with waterdrop notch |
Design
| Height | 164.7 mm |
| Width | 76.2 mm |
| Thickness | 8.9 mm |
| Weight | 201.5 grams |
Rear Camera
| Autofocus | Yes |
| Flash | Yes, Quad LED Flash |
| Rear Camera | 13 MP + 0.08 MP |
| Image Resolution | 4128 x 3096 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | QWXGA 2K @30 fps |
| Video Recording Features | Bokeh portrait video |
Front Camera
| Flash | Yes, Quad LED Flash |
| Front Camera Flash | yes, Dual LED |
| Front Camera Video Recording | 2k @30 fps |
Battery
| Capacity | 5200 mAh |
| Battery type | Li-Polymer |
| Talktime | Up to 52 Hours(4G) |
Storage
| Internal Memory | 64 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported, 4G |
| VoLTE | Yes |
| SIM 1 | 4G bands |
| Sim 2 | 4G bands |
| Wifi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS |
| NFC | No |
Multimedia
| Audio Jack | 3.5 mm |
| Audio Features | DTS Sound |
Sensors
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |







There are no reviews yet.