OPPO Find X9
- 6.59 inches (16.74 cm)
- Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro)
- 12 GB RAM + 256 GB 16 GB RAM + 512 GB
- 50 MP + 50 MP + 50 MP + 2 MP
- 32 MP
- 7025 mAh
₹62,779.00
Specification: OPPO Find X9
General
| Launch Date | November 18, 2025 (Official) |
| Operating System | Android v16 |
| OS Updates | 5 Years |
| Security Updates | 6 Years |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 9500 |
| Processor | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Mali-G1 Ultra MC12 |
| Ram | 12 GB RAM + 256 GB 16 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Flexible AMOLED |
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1256x2760 px (FHD+) |
| Peak Brightness | 3600 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (claimed by the brand) | 95.4 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 157.0 mm |
| Width | 73.9 mm |
| Thickness | 8.0 mm |
| Weight | 203 grams |
| Build Material | Back: Corning Gorilla Glass 7i |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Laser autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 50 MP + 50 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | 18 x Digital Zoom 3 x Optical Zoom |
| Video Recording | 4k @30/60/120 fps Full HD @30/60/120/240 fps HD @30/240/480 fps |
| Video Recording Features | Video HDR |
Front Camera
| Front Camera Autofocus | No |
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes |
| Front Camera Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Battery
| Capacity | 7025 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging |
| Wireless Charging | Yes, 50W Wireless Charging |
| Battery type | Silicon Carbon |
Storage
| Internal Memory | 256 GB / 512 GB |
| Storage Type | UFS 4.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.14 W/kg, Body: 0.92 W/kg |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |




















There are no reviews yet.