OnePlus N6x 5G 128GB
- 6.8 inches (17.27 cm)
- Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55)
- 4 GB RAM + 64 GB 4 GB RAM + 128 GB
- 13 MP
- 5 MP
- 7000 mAh
₹22,999.00
Specification: OnePlus N6x 5G 128GB
General
| Launch Date | July 31, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | Oxygen OS |
Performance
| Chipset | MediaTek Dimensity 6360 Apex |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | Mali-G57 |
| Ram | 4 GB RAM + 64 GB 4 GB RAM + 128 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 720x1570 px (HD+) |
| Peak Brightness | 700 nits |
| HBM Brightness | 900 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.6:9 |
| Pixel Density | 254 ppi |
| Screen to Body Ratio (claimed by the brand) | 90.40 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 166.38 mm |
| Width | 78.13 mm |
| Thickness | 8.65 mm |
| Weight | 214 grams |
| Build Material | Back: Polycarbonate |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | No |
| Flash | Yes, LED Flash |
| Rear Camera | 13 MP |
| Camera Features | 10 x Digital Zoom |
| Video Recording | Full HD @30 fps HD @30/120 fps |
| Video Recording Features | Dual Video Recording Slow Motion |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes |
| Front Camera Video Recording | Full HD @30 fps HD @30 fps |
Battery
| Capacity | 7000 mAh |
| Quick Charging | Yes, 15W |
| Talktime | Up to 54.36 Hours(2G) |
Storage
| Internal Memory | 64 GB / 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.109 W/kg, Body: 1.021 W/kg |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with Glonass |
Multimedia
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | Capacitive |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |








There are no reviews yet.