realme 16 256GB
- 6.57 inches (16.69 cm)
- Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB
- 50 MP + 2 MP
- 50 MP
- 7000 mAh
₹39,599.00
Specification: realme 16 256GB
General
| Launch Date | April 2, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Realme UI |
Performance
| Chipset | MediaTek Dimensity 6400 Turbo |
| Processor | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 256 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | Flexible AMOLED |
| Screen Size | 6.57 inches (16.69 cm) |
| Resolution | 1080x2372 px (FHD+) |
| Peak Brightness | 4200 nits |
| HBM Brightness | 1400 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 397 ppi |
| Screen to Body Ratio (claimed by the brand) | 93 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 158.30 mm |
| Width | 75.1 mm |
| Thickness | 8.10 mm |
| Weight | 183 grams |
| Build Material | Back: Plastic |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes |
| Rear Camera | 50 MP + 2 MP |
| Shooting Modes | Cinema Mode |
| Camera Features | 10 x Digital Zoom |
| Video Recording | Full HD @30/60 fps HD @30/60/120 fps |
| Video Recording Features | Dual Video Recording Slow Motion |
Front Camera
| Flash | Yes |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | Full HD @30/60 fps HD @30 fps |
Battery
| Capacity | 7000 mAh |
| Quick Charging | Yes, 60W Fast Charging |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with Glonass |
| NFC | No |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical,Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |








There are no reviews yet.