OPPO Reno12 Pro
- 6.7 inches (17.02 cm)
- Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55)
- 12 GB RAM + 256 GB 12 GB RAM + 512 GB
- 50 MP + 8 MP + 50 MP
- 50 MP
- 5000 mAh
₹52,499.00
Specification: OPPO Reno12 Pro
General
| Launch Date | July 12, 2024 (Official) |
| Operating System | Android v14 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 7300 Energy |
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC2 |
| Ram | 12 GB RAM + 256 GB 12 GB RAM + 512 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | Flexible AMOLED (Curved Display) |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2412 px (FHD+) |
| Peak Brightness | 1200 nits |
| HBM Brightness | 600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.5 % |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 161.4 mm |
| Width | 74.8 mm |
| Thickness | 7.40 mm |
| Weight | 180 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @30 fps Full HD @60 fps HD @240 fps |
| Video Recording Features | Dual Video Recording Slow Motion Extra HD |
Front Camera
| Front Camera Autofocus | Yes, Phase Detection Autofocus |
| Flash | Yes, LED Flash |
| Front Camera Video Recording | 4k @30 fps Full HD @30 fps |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 46 minutes |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 256 GB / 512 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.00 W/kg, Body: 0.54 W/kg |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |










There are no reviews yet.