Xiaomi 17 Ultra
- 6.9 inches (17.53 cm)
- Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon)
- 16 GB RAM + 512 GB
- 50 MP + 200 MP + 50 MP
- 50 MP
- 6000 mAh
₹139,999.00
Specification: Xiaomi 17 Ultra
General
| Launch Date | March 11, 2026 (Official) |
| Operating System | Android v16 |
| Custom UI | HyperOS |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 840 |
| Ram | 16 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | OLED |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1200x2608 px (FHD+) |
| Peak Brightness | 3500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 416 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 162.9 mm |
| Width | 77.6 mm |
| Thickness | 8.29 mm |
| Weight | 218.4 grams |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes |
| Rear Camera | 50 MP + 200 MP + 50 MP |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Xiaomi ProFocus |
| Video Recording | 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/480/960/1920 fps HD @30/120/240/480/960/1920 fps |
| Video Recording Features | Video Pro Mode |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Battery
| Capacity | 6000 mAh |
| Quick Charging | Yes, 90W Hyper Charging v3.0 |
| Wireless Charging | Yes, 50W Wireless Charging |
Storage
| Internal Memory | 512 GB |
| Storage Type | UFS 4.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 7 (802.11 a/e/g/n/be), MIMO |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |









There are no reviews yet.