Motorola Edge 20
- 6.7 inches (17.02 cm)
- Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670)
- 8 GB RAM + 128 GB
- 108 MP + 16 MP + 8 MP
- 32 MP
- 4000 mAh
₹25,490.00
Specification: Motorola Edge 20
General
| Launch Date | August 24, 2021 (Official) |
| Operating System | Android v11 |
Performance
| Chipset | Qualcomm Snapdragon 778G |
| Processor | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Adreno 642L |
| Ram | 8 GB RAM + 128 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | OLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Peak Brightness | 450 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Screen to Body Ratio (claimed by the brand) | 90.6 % |
| Screen Protection | Corning Gorilla |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 163 mm |
| Width | 76 mm |
| Thickness | 6.9 mm |
| Weight | 163 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP52 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| Flash | Yes, Dual-color LED Flash |
| Rear Camera | 108 MP + 16 MP + 8 MP |
| Image Resolution | 12000 x 9000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @30 fps Full HD @60 fps HD @240 fps |
| Video Recording Features | Dual Video Recording Audio Zoom |
Front Camera
| Flash | Yes, Dual-color LED Flash |
| Front Camera Video Recording | 4k @30 fps Full HD @30 fps |
Battery
| Capacity | 4000 mAh |
| Quick Charging | Yes, 30W Turbo Power Charging |
| Battery type | Li-Polymer |
Storage
| Internal Memory | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 4G bands |
| SAR Value | Head: 1.37 W/kg, Body: 1.38 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |








There are no reviews yet.