Motorola Edge 70
- 6.7 inches (17.02 cm)
- Octa core (2.8 GHz, Single core, Cortex A710 + 2.4 GHz, Quad core, Cortex A720 + 1.8 GHz, Tri core, Cortex A520)
- 8 GB RAM + 256 GB
- 50 MP + 50 MP
- 50 MP
- 5000 mAh
₹31,930.00
Specification: Motorola Edge 70
General
| Launch Date | December 15, 2025 (Official) |
| Operating System | Android v16 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Hello UI |
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
| Processor | Octa core (2.8 GHz, Single core, Cortex A710 + 2.4 GHz, Quad core, Cortex A720 + 1.8 GHz, Tri core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 722 |
| Ram | 8 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1220x2712 px (FHD+) |
| Peak Brightness | 4500 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio (claimed by the brand) | 94.6 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 159.9 mm |
| Width | 74.3 mm |
| Thickness | 5.99 mm |
| Weight | 159 gm |
| Build Material | Back: Silicone Vegan Leather |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 50 MP |
| Image Resolution | 6150 x 8150 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) Macro Mode |
| Camera Features | 20 x Digital Zoom Auto Flash Smile detection |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240 fps |
| Video Recording Features | Audio Zoom |
Front Camera
| Front Camera Autofocus | No |
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes |
| Front Camera Video Recording | 4k @30/60 fps Full HD @30/60/120 fps |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, 68W Turbo Charging |
| Wireless Charging | Yes, 15W Wireless Charging |
| Battery type | Silicon Carbon |
| Talktime | Up to 40 Hours(2G) |
Storage
| Internal Memory | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 1.11 W/kg, Body: 1.13 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |





















There are no reviews yet.