realme X7 Max
- Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55)
₹29,999.00
Specification: realme X7 Max
General
| Launch Date | June 4, 2021 (Official) |
| Operating System | Android v11 |
| Custom UI | Realme UI |
Performance
| Chipset | MediaTek Dimensity 1200 MT6893 |
| Processor | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G77 MC9 |
| RAM Type | LPDDR4X |
Display
| Display Type | Super AMOLED |
| Screen Size | 6.43 inches (16.33 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 409 ppi |
| Screen to Body Ratio (claimed by the brand) | 91.7 % |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 158.5 mm |
| Width | 73.3 mm |
| Build Material | Back: Plastic |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | No |
| Flash | Yes, LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @30 fps Full HD @60 fps |
| Video Recording Features | Slow Motion |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Video Recording | Full HD @30 fps HD @30 fps |
Battery
| Capacity | 4500 mAh |
| Quick Charging | Yes, 50W Super Dart Charging, 50% in 16 minutes |
| Battery type | Li-ion |
Storage
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 4G bands |
| SAR Value | Head: 1.149 W/kg, Body: 1.098 W/kg |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |








There are no reviews yet.