OPPO Reno13 256GB
- 6.59 inches (16.74 cm)
- Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510)
- 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 512 GB
- 50 MP + 8 MP + 2 MP
- 50 MP
- 5600 mAh
₹40,999.00
Specification: OPPO Reno13 256GB
General
| Launch Date | January 9, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 8350 |
| Processor | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MC6 |
| Ram | 8 GB RAM + 128 GB 8 GB RAM + 256 GB 12 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1256x2760 px (FHD+) |
| Peak Brightness | 1200 nits |
| HBM Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (claimed by the brand) | 93.4 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 157.90 mm |
| Width | 74.73 mm |
| Thickness | 7.24 mm |
| Weight | 181 grams |
| Build Material | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Video Recording | 4k @60 fps Full HD @120 fps HD @240 fps |
| Video Recording Features | Dual Video Recording Slow Motion Audio Zoom |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera Video Recording | 4k @60 fps Full HD @60 fps |
Battery
| Capacity | 5600 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 48 minutes |
Storage
| Internal Memory | 128 GB / 256 GB / 512 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| SAR Value | Head: 0.969 W/kg, Body: 0.647 W/kg |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |










There are no reviews yet.