Samsung Galaxy A27 5G
- 6.7 inches (17.02 cm)
- Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55)
- 6 GB RAM + 128 GB 8 GB RAM + 128 GB 8 GB RAM + 256 GB
- 50MP OIS + 5 MP + 2 MP
- 12 MP
- 5000 mAh
₹33,999.00
Specification: Samsung Galaxy A27 5G
General
| Launch Date | June 30, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 6 Years |
| Security Updates | 6 Years |
| Custom UI | Samsung One UI |
Performance
| Chipset | Qualcomm Snapdragon 6 Gen 3 |
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 710 |
| Ram | 6 GB RAM + 128 GB 8 GB RAM + 128 GB 8 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Super AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Peak Brightness | 1400 nits |
| HBM Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 387 ppi |
| Screen Protection | Corning Gorilla Glass Victus Plus |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 162.4 mm |
| Width | 78.2 mm |
| Thickness | 7.7 mm |
| Weight | 200 grams |
| Build Material | Back: Gorilla Glass Victus Plus |
| Water Resistance | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, LED Flash |
| Rear Camera | 50MP OIS + 5 MP + 2 MP |
| Shooting Modes | Macro Mode |
| Video Recording | 4k @30 fps Full HD @60 fps |
| Video Recording Features | Slow Motion |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
Battery
| Capacity | 5000 mAh |
| Quick Charging | Yes, 25W Fast Charging |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | Yes, Up to 2048 GB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes |
| NFC | Yes |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |











There are no reviews yet.