Motorola Razr Fold
- 8.1", 2232 x 2484 Resolution
- Octa core (3.8 GHz, Dual core, Oryon + 3.32 GHz, Hexa Core, Oryon)
- 12 GB / 16 GB RAM
- 50 MP + 50 MP + 50 MP
- 32 MP + 20 MP
- 6000 mAh
₹149,999.00
Specification: Motorola Razr Fold
General
| Launch Date | May 13, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 7 Years |
| Security Updates | 7 Years |
| Custom UI | Hello UI |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 5 SM8845 |
| Processor | Octa core (3.8 GHz, Dual core, Oryon + 3.32 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Adreno 829 |
| Ram | 12 GB / 16 GB RAM |
| RAM Type | LPDDR5X |
Display
| Display Type | LTPO AMOLED |
| Screen Size | 8.1 inches (20.57 cm) |
| Resolution | 2232x2484 px |
| Peak Brightness | 6200 nits |
| Refresh Rate | 120 Hz |
| Pixel Density | 412 ppi |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 160.05 mm |
| Width | 73.6 mm |
| Thickness | 9.89 mm |
| Weight | 243 grams |
| Water Resistance | Yes, Water resistant, IP48, IP49 |
Rear Camera
| Autofocus | Yes, Multi-directional Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Image Resolution | 4096 x 3072 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) Macro Mode |
| Video Recording | 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps |
| Video Recording Features | Dual Video Recording Slow Motion Video HDR Macro Video Audio Zoom |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 3840x2160 fps |
Battery
| Capacity | 6000 mAh |
| Quick Charging | Yes, 80W Turbo Power Charging, 30% in 60 minutes |
| Wireless Charging | Yes, 50W Wireless Charging |
| Battery type | Silicon Carbon |
| Talktime | Up to 43 Hours(2G) |
Storage
| Internal Memory | 256 GB / 512 GB |
| Storage Type | UFS 4.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |








There are no reviews yet.