OPPO Reno16c 5G
- 6.57", 1080 x 2372 Resolution
- Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55)
- 12 GB / 8 GB
- 50 MP + 50 MP + 8 MP
- 50 MP
- 6500 mAh
₹46,999.00
Specification: OPPO Reno16c 5G
General
| Launch Date | July 2, 2026 (Official) |
| Operating System | Android v16 |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 7300 |
| Processor | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 710 |
| Ram | 12 GB / 8 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) |
| Resolution | 1080x2372 px (FHD+) |
| HBM Brightness | 1400 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 397 ppi |
| Screen to Body Ratio (claimed by the brand) | 92.8 % |
| Screen Protection | Corning Gorilla Glass, AGC Dragontrail Glass Star D Plus |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 158.2 mm |
| Width | 74.9 mm |
| Thickness | 8.1 mm |
| Weight | 195 grams |
| Build Material | Back: Glass |
| Water Resistance | Yes, Water resistant, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 50 MP + 8 MP |
| Image Resolution | 6120 x 8160 Pixels |
| Camera Features | Digital Zoom Optical Zoom |
| Video Recording | 4k @30 fps Full HD @30/60/120 fps HD @30/120/240 fps |
| Video Recording Features | Video HDR |
Front Camera
| Front Camera Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera Flash | Yes, Screen flash |
| Front Camera Video Recording | 4k @30 fps Full HD @30 fps HD @30 fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 45W Super VOOC Charging |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.