realme P4 Power
- 6.8", 1280 x 2800 Resolution
- Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55)
- 8 GB / 12 GB
- 50 MP + 8 MP
- 16 MP
- 10001 mAh
₹28,849.00
Specification: realme P4 Power
General
| Launch Date | January 29, 2026 (Official) |
| Operating System | Android v16 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Realme UI |
Performance
| Chipset | MediaTek Dimensity 7400 Ultra MT6878T |
| Processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G615 MP2 |
| Ram | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1280x2800 px (FHD+) |
| Peak Brightness | 6500 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (claimed by the brand) | 94.0 % |
| Screen Protection | Corning Gorilla Glass, Armor Shell Glass, Glass 7i |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 162.26 mm |
| Width | 76.15 mm |
| Thickness | 9.08 mm |
| Weight | 219 grams |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 8 MP |
| Image Resolution | 4096 x 3072 Pixels |
| Camera Features | 20 x Digital Zoom |
| Video Recording | 4k @30 fps Full HD @30/60 fps HD @30/60 fps |
| Video Recording Features | Dual Video Recording |
Front Camera
| Flash | Yes, LED Flash |
| Front Camera Video Recording | Full HD @30 fps HD @30 fps |
Battery
| Capacity | 10001 mAh |
| Quick Charging | Yes, 80W Ultra Charging |
Storage
| Internal Memory | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |




There are no reviews yet.