Samsung Galaxy A07 5G
- 6.7", 720 x 1600 Resolution
- Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55)
- 4 GB / 6 GB
- 50 MP + 2 MP
- 8 MP
- 6000 mAh
₹21,499.00
Specification: Samsung Galaxy A07 5G
General
| Launch Date | February 5, 2026 (Official) |
| Operating System | Android v16 |
| Custom UI | Samsung One UI |
Performance
| Chipset | MediaTek Dimensity 6300 |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| Ram | 4 GB / 6 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | PLS LCD |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 720x1600 px (HD+) |
| HBM Brightness | 800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Screen to Body Ratio (claimed by the brand) | 83.6 % |
| Screen Protection | No |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 167.4 mm |
| Width | 77.4 mm |
| Thickness | 8.2 mm |
| Weight | 199 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | No |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 2 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Camera Features | 10 x Digital Zoom Auto Flash |
| Video Recording | Full HD @30/60 fps HD @120 fps |
Front Camera
| Front Camera Autofocus | No |
| Flash | Yes, LED Flash |
| Front Camera Video Recording | Full HD @30 fps |
Battery
| Capacity | 6000 mAh |
| Quick Charging | Yes, 25W Fast Charging |
| Battery type | Li-ion |
Storage
| Internal Memory | 128 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 4G bands |
| Sim 2 | 4G bands |
| SAR Value | Head: 0.24 W/kg |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wifi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor Position | Side |
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |


There are no reviews yet.