OPPO K14x 5G
- 6.75", 720 x 1570 Resolution
- Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55)
- 4 GB / 6 GB
- 50 MP + 2 MP
- 5 MP
- 6500 mAh
Specification: OPPO K14x 5G
General
| Launch Date | February 10, 2026 (Official) |
| Operating System | Android v15 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | ColorOS |
Performance
| Chipset | MediaTek Dimensity 6300 MT6835 |
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| Ram | 4 GB / 6 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | LCD |
| Screen Size | 6.75 inches (17.15 cm) |
| Resolution | 720x1570 px (HD+) |
| HBM Brightness | 1125 nits |
| Refresh Rate | 120 Hz |
| Pixel Density | 256 ppi |
| Screen to Body Ratio (claimed by the brand) | 90.6 % |
| Bezel-less display | Yes with punch-hole display |
Design
| Height | 166.6 mm |
| Width | 78.5 mm |
| Thickness | 8.6 mm |
| Weight | 212 grams |
| Water Resistance | Yes, Water resistant, IP64 |
Rear Camera
| Autofocus | Yes |
| Flash | Yes, Screen flash |
| Rear Camera | 50 MP + 2 MP |
| Camera Features | 10 x Digital Zoom |
| Video Recording | Full HD @30/60 fps HD @30/60 fps |
| Video Recording Features | Dual Video Recording |
Front Camera
| Flash | Yes, Screen flash |
| Front Camera Video Recording | Full HD @30 fps HD @30 fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 45W Super VOOC Charging |
Storage
| Internal Memory | 64 GB / 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands |
| Sim 2 | 5G bands, 4G bands |
| Wifi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
| NFC | No |
Multimedia
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |












There are no reviews yet.